celltype	gene	log2fpkm	cell	tissue	fpkm	sumfpkm	propfpkm	posfpkm	Cumfpkm
MONO-Cb	B2M	13.0734081812679	MONO	Cb	8618.6177761025	510955.477018742	0.0168676492644512	1	0.0168676492644512
MONO-Cb	IL8	12.91959244222	MONO	Cb	7746.91516591914	510955.477018742	0.0151616246705483	2	0.0320292739349995
MONO-Cb	LYZ	12.8796927196817	MONO	Cb	7535.5718448565	510955.477018742	0.0147480009194227	3	0.0467772748544223
MONO-Cb	EEF1A1	12.7139503675531	MONO	Cb	6717.62534643025	510955.477018742	0.0131471833624828	4	0.059924458216905
MONO-Cb	S100A9	12.1903316146354	MONO	Cb	4672.64232964961	510955.477018742	0.00914491093610142	5	0.0690693691530065
MONO-Cb	FTH1	12.0629268682327	MONO	Cb	4277.61119177961	510955.477018742	0.00837178851029853	6	0.077441157663305
MONO-Cb	TMSB4X	11.9833092379058	MONO	Cb	4047.88580361516	510955.477018742	0.00792218889057272	7	0.0853633465538777
MONO-Cb	FTL	11.9746552119996	MONO	Cb	4023.67120523238	510955.477018742	0.00787479807185782	8	0.0932381446257355
MONO-Cb	NAMPT	11.7741596329417	MONO	Cb	3501.47644515408	510955.477018742	0.0068528014722223	9	0.100090946097958
MONO-Cb	SAT1	11.6804986536296	MONO	Cb	3281.31652362143	510955.477018742	0.00642192259640084	10	0.106512868694359
MONO-Cb	TPT1	11.6703884533591	MONO	Cb	3258.39492884458	510955.477018742	0.00637706233790907	11	0.112889931032268
MONO-Cb	RPS27	11.6467355735981	MONO	Cb	3205.39305531778	510955.477018742	0.00627333143392493	12	0.119163262466193
MONO-Cb	SRGN	11.5174401633716	MONO	Cb	2930.5341817961	510955.477018742	0.00573540027184913	13	0.124898662738042
MONO-Cb	UBC	11.417900517647	MONO	Cb	2735.09103638369	510955.477018742	0.00535289503567326	14	0.130251557773715
MONO-Cb	VIM	11.3139504684093	MONO	Cb	2544.8831134184	510955.477018742	0.00498063574593027	15	0.135232193519645
MONO-Cb	HLA-B	11.3066965699201	MONO	Cb	2532.11449136382	510955.477018742	0.0049556460499022	16	0.140187839569548
MONO-Cb	RPL41	11.2888142575856	MONO	Cb	2500.91013848949	510955.477018742	0.00489457545906246	17	0.14508241502861
MONO-Cb	RPL10	11.1565889198344	MONO	Cb	2281.80026431855	510955.477018742	0.00446575164950204	18	0.149548166678112
MONO-Cb	CTSS	11.1541662547921	MONO	Cb	2277.97005814854	510955.477018742	0.00445825548527193	19	0.154006422163384
MONO-Cb	RPS24	11.1078763943058	MONO	Cb	2206.00838322746	510955.477018742	0.00431741801868687	20	0.158323840182071
MONO-Cb	THBS1	11.0832752644519	MONO	Cb	2168.69308473294	510955.477018742	0.00424438758810562	21	0.162568227770176
MONO-Cb	G0S2	11.0619044515635	MONO	Cb	2136.79003869806	510955.477018742	0.00418194957252543	22	0.166750177342702
MONO-Cb	RPL26	11.0090981301528	MONO	Cb	2059.95620119135	510955.477018742	0.00403157671038291	23	0.170781754053085
MONO-Cb	RPS11	10.8646571185049	MONO	Cb	1863.60860995878	510955.477018742	0.00364730136729785	24	0.174429055420383
MONO-Cb	RPL39	10.861037898441	MONO	Cb	1858.93681789955	510955.477018742	0.00363815812044102	25	0.178067213540824
MONO-Cb	PSAP	10.8009538007139	MONO	Cb	1783.06665359584	510955.477018742	0.00348967128016603	26	0.18155688482099
MONO-Cb	TMSB10	10.7891591971934	MONO	Cb	1768.54066067779	510955.477018742	0.00346124220254306	27	0.185018127023533
MONO-Cb	ACTB	10.7851075183233	MONO	Cb	1763.57803717276	510955.477018742	0.00345152976432048	28	0.188469656787853
MONO-Cb	GAPDH	10.7601199054513	MONO	Cb	1733.27853330384	510955.477018742	0.00339223006947093	29	0.191861886857324
MONO-Cb	NFKBIA	10.7121207463394	MONO	Cb	1676.52755198451	510955.477018742	0.00328116172032542	30	0.19514304857765
MONO-Cb	RPS9	10.7015088638687	MONO	Cb	1664.23360641805	510955.477018742	0.00325710102204659	31	0.198400149599696
MONO-Cb	CD74	10.7014800272952	MONO	Cb	1664.20032207877	510955.477018742	0.00325703588067757	32	0.201657185480374
MONO-Cb	RPL37A	10.6574469878962	MONO	Cb	1614.14389640272	510955.477018742	0.00315906956477054	33	0.204816255045144
MONO-Cb	RPL11	10.6497766149174	MONO	Cb	1605.57945249417	510955.477018742	0.00314230794014031	34	0.207958562985285
MONO-Cb	HLA-DRA	10.6434327166009	MONO	Cb	1598.5304221424	510955.477018742	0.00312851215818119	35	0.211087075143466
MONO-Cb	RPL34	10.6084839190231	MONO	Cb	1560.24790331538	510955.477018742	0.00305358876358252	36	0.214140663907048
MONO-Cb	RPS18	10.5795621803047	MONO	Cb	1529.26116643667	510955.477018742	0.00299294407285622	37	0.217133607979905
MONO-Cb	RPS29	10.5791296546679	MONO	Cb	1528.80245689661	510955.477018742	0.00299204632430338	38	0.220125654304208
MONO-Cb	RPL4	10.5621891342022	MONO	Cb	1510.94415103805	510955.477018742	0.00295709551809468	39	0.223082749822303
MONO-Cb	RPS3A	10.5247907003624	MONO	Cb	1472.25423739971	510955.477018742	0.00288137480390627	40	0.225964124626209
MONO-Cb	RPL13	10.5095085682287	MONO	Cb	1456.73076225276	510955.477018742	0.00285099353617326	41	0.228815118162382
MONO-Cb	RPS15A	10.4913143257327	MONO	Cb	1438.46233625966	510955.477018742	0.00281524007659652	42	0.231630358238979
MONO-Cb	RPL13A	10.4879840180503	MONO	Cb	1435.14332319886	510955.477018742	0.00280874437744059	43	0.234439102616419
MONO-Cb	RPL30	10.4790888069429	MONO	Cb	1426.31574996281	510955.477018742	0.00279146777775022	44	0.237230570394169
MONO-Cb	RPL31	10.4492461605391	MONO	Cb	1397.09449731392	510955.477018742	0.00273427834743159	45	0.239964848741601
MONO-Cb	RPL37	10.4005762072216	MONO	Cb	1350.71586329919	510955.477018742	0.00264350990262433	46	0.242608358644225
MONO-Cb	GNB2L1	10.3952710243892	MONO	Cb	1345.75436368076	510955.477018742	0.00263379966398011	47	0.245242158308205
MONO-Cb	NACA	10.3705617505532	MONO	Cb	1322.88468690157	510955.477018742	0.00258904101511969	48	0.247831199323325
MONO-Cb	RPS23	10.3601966366806	MONO	Cb	1313.40725818778	510955.477018742	0.00257049257178156	49	0.250401691895107
MONO-Cb	RPL19	10.3586108801608	MONO	Cb	1311.96330452389	510955.477018742	0.00256766658453054	50	0.252969358479637
MONO-Cb	RPL32	10.3580342417557	MONO	Cb	1311.43862414515	510955.477018742	0.00256663972328267	51	0.25553599820292
MONO-Cb	S100A8	10.3515614877325	MONO	Cb	1305.56346432684	510955.477018742	0.00255514134410375	52	0.258091139547024
MONO-Cb	H3F3B	10.3323595959205	MONO	Cb	1288.28866455908	510955.477018742	0.00252133252798428	53	0.260612472075008
MONO-Cb	RPL17	10.2558711725298	MONO	Cb	1221.71391474133	510955.477018742	0.00239103790778333	54	0.263003509982791
MONO-Cb	RPL7	10.2390199415447	MONO	Cb	1207.51523207255	510955.477018742	0.00236324941483748	55	0.265366759397629
MONO-Cb	RPL27A	10.2320575043651	MONO	Cb	1201.69699585319	510955.477018742	0.00235186244184072	56	0.26771862183947
MONO-Cb	RPS14	10.229996167039	MONO	Cb	1199.97979723876	510955.477018742	0.00234850168206484	57	0.270067123521534
MONO-Cb	FCN1	10.1615842458105	MONO	Cb	1144.35907564199	510955.477018742	0.00223964538421029	58	0.272306768905745
MONO-Cb	RPS2	10.148178950809	MONO	Cb	1133.76587099056	510955.477018742	0.00221891323605281	59	0.274525682141797
MONO-Cb	RPS6	10.1400781698154	MONO	Cb	1127.41197795867	510955.477018742	0.00220647791963548	60	0.276732160061433
MONO-Cb	S100A4	10.1236316907562	MONO	Cb	1114.62131677788	510955.477018742	0.00218144509044376	61	0.278913605151877
MONO-Cb	RPL38	10.1012757040453	MONO	Cb	1097.46691641677	510955.477018742	0.00214787191013222	62	0.281061477062009
MONO-Cb	RPS19	10.0878997388286	MONO	Cb	1087.32953363967	510955.477018742	0.00212803185902592	63	0.283189508921035
MONO-Cb	DDX5	10.0876258786597	MONO	Cb	1087.12296065333	510955.477018742	0.00212762757138124	64	0.285317136492416
MONO-Cb	RPS8	10.0648524117624	MONO	Cb	1070.08140071827	510955.477018742	0.00209427523306306	65	0.287411411725479
MONO-Cb	SOD2	10.0464032669325	MONO	Cb	1056.47164703068	510955.477018742	0.00206763934344112	66	0.28947905106892
MONO-Cb	RPS20	10.035204168227	MONO	Cb	1048.29467102397	510955.477018742	0.00205163603909372	67	0.291530687108014
MONO-Cb	LAPTM5	10.0201568612711	MONO	Cb	1037.40740507342	510955.477018742	0.00203032837836744	68	0.293561015486381
MONO-Cb	S100A6	9.98294281459683	MONO	Cb	1010.96439419731	510955.477018742	0.00197857629415376	69	0.295539591780535
MONO-Cb	RPL15	9.98253925921989	MONO	Cb	1010.68136379304	510955.477018742	0.00197802237034435	70	0.29751761415088
MONO-Cb	HLA-E	9.98070884873431	MONO	Cb	1009.39861318007	510955.477018742	0.00197551187643507	71	0.299493126027315
MONO-Cb	RPL18	9.97782631720212	MONO	Cb	1007.38183340575	510955.477018742	0.00197156480107326	72	0.301464690828388
MONO-Cb	RPS13	9.9762121020406	MONO	Cb	1006.2541973464	510955.477018742	0.00196935788459998	73	0.303434048712988
MONO-Cb	RPL27	9.96910669416906	MONO	Cb	1001.30557253662	510955.477018742	0.00195967284347144	74	0.305393721556459
MONO-Cb	RPL7A	9.96791045246302	MONO	Cb	1000.47483371572	510955.477018742	0.00195804698983395	75	0.307351768546293
MONO-Cb	UBA52	9.95406006366838	MONO	Cb	990.906320906998	510955.477018742	0.00193932028420287	76	0.309291088830496
MONO-Cb	RPS12	9.92135869191535	MONO	Cb	968.675815318897	510955.477018742	0.00189581256858387	77	0.31118690139908
MONO-Cb	CCNL1	9.91324471881449	MONO	Cb	963.237493718777	510955.477018742	0.00188516913320697	78	0.313072070532287
MONO-Cb	RPL35A	9.88834102733441	MONO	Cb	946.735735631692	510955.477018742	0.00185287325063151	79	0.314924943782918
MONO-Cb	RPS3	9.8586676042208	MONO	Cb	927.441759946921	510955.477018742	0.00181511266961701	80	0.316740056452535
MONO-Cb	RPS10	9.85226895282701	MONO	Cb	923.333046626121	510955.477018742	0.00180707143411686	81	0.318547127886652
MONO-Cb	RPL23	9.84912728387993	MONO	Cb	921.322373015006	510955.477018742	0.00180313630923505	82	0.320350264195887
MONO-Cb	HLA-C	9.81990147388126	MONO	Cb	902.826141003571	510955.477018742	0.00176693700647122	83	0.322117201202359
MONO-Cb	HIF1A	9.81393533839838	MONO	Cb	899.096167153207	510955.477018742	0.00175963700868643	84	0.323876838211045
MONO-Cb	IL1B	9.8087041842094	MONO	Cb	895.838364555466	510955.477018742	0.0017532611056102	85	0.325630099316655
MONO-Cb	FAU	9.79348640178299	MONO	Cb	886.428085148711	510955.477018742	0.00173484408136836	86	0.327364943398024
MONO-Cb	RPL12	9.78754920991442	MONO	Cb	882.783514408987	510955.477018742	0.0017277112275217	87	0.329092654625545
MONO-Cb	DUSP1	9.78099239183746	MONO	Cb	878.775973487862	510955.477018742	0.00171986799831412	88	0.330812522623859
MONO-Cb	RPL18A	9.7730522026109	MONO	Cb	873.947233269991	510955.477018742	0.00171041758544049	89	0.3325229402093
MONO-Cb	RPL6	9.74966424174048	MONO	Cb	859.87755396481	510955.477018742	0.00168288156725888	90	0.334205821776559
MONO-Cb	RPS16	9.74669574574555	MONO	Cb	858.108029439667	510955.477018742	0.0016794183995178	91	0.335885240176077
MONO-Cb	RPLP2	9.74387135810576	MONO	Cb	856.427784879536	510955.477018742	0.00167612996317509	92	0.337561370139252
MONO-Cb	RPL8	9.74364079613432	MONO	Cb	856.290767395646	510955.477018742	0.0016758618038343	93	0.339237231943086
MONO-Cb	FOS	9.74123430812713	MONO	Cb	854.861955204343	510955.477018742	0.00167306545022706	94	0.340910297393313
MONO-Cb	EIF1	9.70675143965877	MONO	Cb	834.647933992246	510955.477018742	0.0016335042318406	95	0.342543801625154
MONO-Cb	RPL36A	9.69827857414661	MONO	Cb	829.754604627357	510955.477018742	0.00162392741040512	96	0.344167729035559
MONO-Cb	RPL29	9.64957518113429	MONO	Cb	802.177576147311	510955.477018742	0.00156995592028439	97	0.345737684955843
MONO-Cb	HLA-A	9.64499313200947	MONO	Cb	799.630703129511	510955.477018742	0.00156497139006141	98	0.347302656345905
MONO-Cb	RPL35	9.63836504285298	MONO	Cb	795.960849030716	510955.477018742	0.00155778905370559	99	0.34886044539961
MONO-Cb	RPLP1	9.63237097777117	MONO	Cb	792.656529648331	510955.477018742	0.00155132211180752	100	0.350411767511418
MONO-Cb	OAZ1	9.62698210953821	MONO	Cb	789.697531004018	510955.477018742	0.0015455310032327	101	0.35195729851465
MONO-Cb	MCL1	9.60734321526591	MONO	Cb	779.006975297915	510955.477018742	0.00152460832760452	102	0.353481906842255
MONO-Cb	RPS21	9.60688214481701	MONO	Cb	778.757732946724	510955.477018742	0.00152412053099131	103	0.355006027373246
MONO-Cb	RPL5	9.59078802346608	MONO	Cb	770.107411058199	510955.477018742	0.00150719083304777	104	0.356513218206294
MONO-Cb	RBM39	9.58124980894603	MONO	Cb	765.026137569209	510955.477018742	0.00149724618284334	105	0.358010464389137
MONO-Cb	RPL10A	9.55772160618241	MONO	Cb	752.634712097769	510955.477018742	0.00147299470491861	106	0.359483459094056
MONO-Cb	RPS7	9.54113834716185	MONO	Cb	744.021550396284	510955.477018742	0.00145613773383428	107	0.36093959682789
MONO-Cb	RPS27A	9.54077815757391	MONO	Cb	743.835568257421	510955.477018742	0.00145577374490133	108	0.362395370572791
MONO-Cb	HNRNPH1	9.50628696716428	MONO	Cb	726.239608768695	510955.477018742	0.00142133638141246	109	0.363816706954204
MONO-Cb	PTMA	9.50052413805444	MONO	Cb	723.340452511674	510955.477018742	0.00141566239143209	110	0.365232369345636
MONO-Cb	EEF2	9.49683594411729	MONO	Cb	721.491069173927	510955.477018742	0.0014120429305966	111	0.366644412276233
MONO-Cb	ALDOA	9.48679432616754	MONO	Cb	716.479761118163	510955.477018742	0.00140223521097883	112	0.368046647487211
MONO-Cb	RPL24	9.4862756799643	MONO	Cb	716.221874826479	510955.477018742	0.00140173049715681	113	0.369448377984368
MONO-Cb	PFDN5	9.47113420732622	MONO	Cb	708.733801674117	510955.477018742	0.00138707545676846	114	0.370835453441137
MONO-Cb	EIF4A1	9.46808000778544	MONO	Cb	707.232877556279	510955.477018742	0.00138413797163454	115	0.372219591412771
MONO-Cb	RPLP0	9.46303771723797	MONO	Cb	704.761889236858	510955.477018742	0.00137930195669672	116	0.373598893369468
MONO-Cb	RPL9	9.45056175743254	MONO	Cb	698.685002175311	510955.477018742	0.00136740877356264	117	0.374966302143031
MONO-Cb	ATP2B1	9.44379080454493	MONO	Cb	695.4088875652	510955.477018742	0.00136099703172316	118	0.376327299174754
MONO-Cb	IFI30	9.43637162141061	MONO	Cb	691.836737974626	510955.477018742	0.00135400591458823	119	0.377681305089342
MONO-Cb	ACTG1	9.37788448126991	MONO	Cb	664.310725428508	510955.477018742	0.00130013426865398	120	0.378981439357996
MONO-Cb	PPP1R15A	9.36419957669856	MONO	Cb	658.029655856212	510955.477018742	0.00128784147631727	121	0.380269280834313
MONO-Cb	RPS25	9.34888712269179	MONO	Cb	651.071846886581	510955.477018742	0.00127422422533832	122	0.381543505059652
MONO-Cb	TYROBP	9.34661116300228	MONO	Cb	650.043965608543	510955.477018742	0.00127221254071164	123	0.382815717600363
MONO-Cb	FLNA	9.32156156848549	MONO	Cb	638.837424337677	510955.477018742	0.00125028002060979	124	0.384065997620973
MONO-Cb	RPL23A	9.31531007900212	MONO	Cb	636.070877664794	510955.477018742	0.00124486556319165	125	0.385310863184165
MONO-Cb	HNRNPA1	9.30810795498448	MONO	Cb	632.898460927512	510955.477018742	0.00123865677029292	126	0.386549519954458
MONO-Cb	RPL3	9.30309531017983	MONO	Cb	630.699802168611	510955.477018742	0.00123435373635397	127	0.387783873690812
MONO-Cb	NINJ1	9.25647040686449	MONO	Cb	610.610941866383	510955.477018742	0.00119503747259761	128	0.388978911163409
MONO-Cb	SRSF5	9.25397862877069	MONO	Cb	609.555498158997	510955.477018742	0.00119297184505302	129	0.390171883008462
MONO-Cb	TKT	9.2518469398197	MONO	Cb	608.654023277683	510955.477018742	0.00119120755262079	130	0.391363090561083
MONO-Cb	EEF1G	9.25089632344195	MONO	Cb	608.252444158007	510955.477018742	0.001190421615024	131	0.392553512176107
MONO-Cb	PABPC1	9.24694983616599	MONO	Cb	606.588113635091	510955.477018742	0.00118716432432496	132	0.393740676500432
MONO-Cb	ZEB2	9.23822153707487	MONO	Cb	602.923305251271	510955.477018742	0.00117999186302715	133	0.394920668363459
MONO-Cb	CLEC7A	9.22818266113777	MONO	Cb	598.735541125414	510955.477018742	0.00117179591579846	134	0.396092464279258
MONO-Cb	RPS17	9.17322298516611	MONO	Cb	576.318235318013	510955.477018742	0.00112792261016682	135	0.397220386889424
MONO-Cb	MYL6	9.16606524150366	MONO	Cb	573.461039700864	510955.477018742	0.00112233074209679	136	0.398342717631521
MONO-Cb	EMP3	9.16488429175207	MONO	Cb	572.990994393224	510955.477018742	0.00112141080811275	137	0.399464128439634
MONO-Cb	GABARAPL1	9.15457265599621	MONO	Cb	568.903031245745	510955.477018742	0.00111341018314376	138	0.400577538622778
MONO-Cb	PLAUR	9.13816935751658	MONO	Cb	562.459988503909	510955.477018742	0.00110080039025255	139	0.40167833901303
MONO-Cb	ANXA1	9.13233683329747	MONO	Cb	560.186632204368	510955.477018742	0.00109635116443584	140	0.402774690177466
MONO-Cb	PTP4A2	9.11563156535163	MONO	Cb	553.726011316877	510955.477018742	0.00108370696904491	141	0.403858397146511
MONO-Cb	LCP1	9.09934426540917	MONO	Cb	547.498652226025	510955.477018742	0.00107151929444127	142	0.404929916440952
MONO-Cb	LGALS1	9.09904185186346	MONO	Cb	547.383689580558	510955.477018742	0.00107129429901478	143	0.406001210739967
MONO-Cb	CLIC1	9.09139514790142	MONO	Cb	544.484785590457	510955.477018742	0.00106562080275046	144	0.407066831542717
MONO-Cb	UBE2D3	9.07346672777884	MONO	Cb	537.747973682317	510955.477018742	0.00105243606902875	145	0.408119267611746
MONO-Cb	VCAN	9.06810988240652	MONO	Cb	535.751267396512	510955.477018742	0.00104852827984631	146	0.409167795891593
MONO-Cb	JUNB	9.06738987913544	MONO	Cb	535.483458720561	510955.477018742	0.00104800414675058	147	0.410215800038343
MONO-Cb	RPS4X	9.05715150539638	MONO	Cb	531.689674214944	510955.477018742	0.00104057926400394	148	0.411256379302347
MONO-Cb	UBB	9.05211156845605	MONO	Cb	529.832013158403	510955.477018742	0.00103694360269861	149	0.412293322905046
MONO-Cb	SLC2A3	9.049274818558	MONO	Cb	528.789271530216	510955.477018742	0.00103490283461786	150	0.413328225739663
MONO-Cb	ASAH1	9.04445092798805	MONO	Cb	527.020791328824	510955.477018742	0.00103144171074125	151	0.414359667450405
MONO-Cb	ANXA5	9.04020304969001	MONO	Cb	525.468370940305	510955.477018742	0.0010284034413453	152	0.41538807089175
MONO-Cb	COTL1	9.03964146755929	MONO	Cb	525.263478232313	510955.477018742	0.00102800244220309	153	0.416416073333953
MONO-Cb	CD63	9.02511247500327	MONO	Cb	519.990218072761	510955.477018742	0.00101768205149054	154	0.417433755385444
MONO-Cb	NBPF8	9.00586091383997	MONO	Cb	513.08421833963	510955.477018742	0.00100416619728456	155	0.418437921582728
MONO-Cb	CTNNB1	8.98136881453756	MONO	Cb	504.430464616578	510955.477018742	0.00098722978283698	156	0.419425151365565
MONO-Cb	HNRNPK	8.97850353728421	MONO	Cb	503.427646127327	510955.477018742	0.000985267149037451	157	0.420410418514603
MONO-Cb	S100A12	8.97248505204944	MONO	Cb	501.327710489572	510955.477018742	0.000981157327864759	158	0.421391575842467
MONO-Cb	HNRNPC	8.96864073480851	MONO	Cb	499.990950870792	510955.477018742	0.00097854113197509	159	0.422370116974443
MONO-Cb	RPL14	8.96267992388909	MONO	Cb	497.925267249697	510955.477018742	0.000974498346029929	160	0.423344615320472
MONO-Cb	DAZAP2	8.96221918693753	MONO	Cb	497.765956655232	510955.477018742	0.000974186556448194	161	0.424318801876921
MONO-Cb	PNRC1	8.95828853684734	MONO	Cb	496.408908806705	510955.477018742	0.000971530654105302	162	0.425290332531026
MONO-Cb	FOSL2	8.90870374657701	MONO	Cb	479.603633869415	510955.477018742	0.000938640753334802	163	0.426228973284361
MONO-Cb	CDC42	8.89151402413428	MONO	Cb	473.911217832206	510955.477018742	0.000927500025241579	164	0.427156473309602
MONO-Cb	PTPRC	8.89115410992393	MONO	Cb	473.79275483624	510955.477018742	0.00092726817921723	165	0.42808374148882
MONO-Cb	RPL36	8.8699195085682	MONO	Cb	466.855598998334	510955.477018742	0.000913691348847622	166	0.428997432837667
MONO-Cb	PLEK	8.86503924359676	MONO	Cb	465.275638064601	510955.477018742	0.000910599179363596	167	0.429908032017031
MONO-Cb	IFNGR1	8.85929526037945	MONO	Cb	463.422886965165	510955.477018742	0.000906973127422151	168	0.430815005144453
MONO-Cb	TPM3	8.85497650849562	MONO	Cb	462.034701623421	510955.477018742	0.000904256285340637	169	0.431719261429794
MONO-Cb	PTPRE	8.85144954854324	MONO	Cb	460.904102154328	510955.477018742	0.000902043569125735	170	0.432621304998919
MONO-Cb	SLC11A1	8.84466920057276	MONO	Cb	458.738348187547	510955.477018742	0.000897804933737348	171	0.433519109932657
MONO-Cb	ITGB2	8.83909813860681	MONO	Cb	456.96646159207	510955.477018742	0.00089433714314664	172	0.434413447075803
MONO-Cb	HIST2H2AC	8.82700607331702	MONO	Cb	453.144020045124	510955.477018742	0.000886856175197633	173	0.435300303251001
MONO-Cb	H2AFY	8.82419901865021	MONO	Cb	452.261250186376	510955.477018742	0.000885128490695847	174	0.436185431741697
MONO-Cb	BTG1	8.82022597730853	MONO	Cb	451.014730124838	510955.477018742	0.000882688904239487	175	0.437068120645936
MONO-Cb	ARPC3	8.81302850047406	MONO	Cb	448.765284773933	510955.477018742	0.000878286474963203	176	0.437946407120899
MONO-Cb	CFL1	8.80551442003688	MONO	Cb	446.428833430796	510955.477018742	0.000873713764720876	177	0.43882012088562
MONO-Cb	ACSL1	8.7994542772415	MONO	Cb	444.553318770563	510955.477018742	0.000870043161812035	178	0.439690164047432
MONO-Cb	APLP2	8.78979559328996	MONO	Cb	441.580351461524	510955.477018742	0.000864224714916456	179	0.440554388762349
MONO-Cb	TREM1	8.78877359504334	MONO	Cb	441.266940685977	510955.477018742	0.00086361133314516	180	0.441418000095494
MONO-Cb	LST1	8.78252648654091	MONO	Cb	439.355991921706	510955.477018742	0.000859871381524678	181	0.442277871477019
MONO-Cb	HLA-DRB1	8.76585823639203	MONO	Cb	434.297594184104	510955.477018742	0.000849971501857831	182	0.443127842978877
MONO-Cb	GPCPD1	8.76244691326591	MONO	Cb	433.269527625972	510955.477018742	0.000847959454616198	183	0.443975802433493
MONO-Cb	ZFAND5	8.75041387178416	MONO	Cb	429.662492788467	510955.477018742	0.000840900062947572	184	0.44481670249644
MONO-Cb	GLUL	8.74491559792837	MONO	Cb	428.024312981527	510955.477018742	0.000837693952277229	185	0.445654396448718
MONO-Cb	BCL2A1	8.73163070408965	MONO	Cb	424.091824923395	510955.477018742	0.000829997610355078	186	0.446484394059073
MONO-Cb	RPS15	8.72441984765314	MONO	Cb	421.972438376893	510955.477018742	0.0008258497214649	187	0.447310243780538
MONO-Cb	ATF4	8.7014061307509	MONO	Cb	415.278757683859	510955.477018742	0.000812749400607025	188	0.448122993181145
MONO-Cb	ARF1	8.69275642494461	MONO	Cb	412.790417302944	510955.477018742	0.0008078794256428	189	0.448930872606787
MONO-Cb	IVNS1ABP	8.68630880579659	MONO	Cb	410.94525248871	510955.477018742	0.000804268220954282	190	0.449735140827742
MONO-Cb	CD44	8.68266765897928	MONO	Cb	409.906875101188	510955.477018742	0.00080223599420611	191	0.450537376821948
MONO-Cb	CYBA	8.66251942728139	MONO	Cb	404.208162913745	510955.477018742	0.00079108294380592	192	0.451328459765754
MONO-Cb	SFPQ	8.65692122035679	MONO	Cb	402.638847457492	510955.477018742	0.00078801160877413	193	0.452116471374528
MONO-Cb	EEF1D	8.65621605158386	MONO	Cb	402.441602751137	510955.477018742	0.000787625577671175	194	0.452904096952199
MONO-Cb	H3F3A	8.65535258078349	MONO	Cb	402.20021021449	510955.477018742	0.000787153144068826	195	0.453691250096268
MONO-Cb	CSDE1	8.6496249237083	MONO	Cb	400.602634662038	510955.477018742	0.000784026500703002	196	0.454475276596971
MONO-Cb	COX4I1	8.64879024474727	MONO	Cb	400.370352502272	510955.477018742	0.000783571897180361	197	0.455258848494151
MONO-Cb	DENND5A	8.63858711169985	MONO	Cb	397.541765891529	510955.477018742	0.000778036020302698	198	0.456036884514454
MONO-Cb	IRF2BP2	8.63418355879639	MONO	Cb	396.327147401956	510955.477018742	0.000775658868976991	199	0.456812543383431
MONO-Cb	ENO1	8.61538969264905	MONO	Cb	391.18476768811	510955.477018742	0.000765594626699267	200	0.45757813801013
MONO-Cb	GABARAP	8.6148140863705	MONO	Cb	391.028325071644	510955.477018742	0.000765288450087992	201	0.458343426460218
MONO-Cb	LCP2	8.59879807803842	MONO	Cb	386.70030989638	510955.477018742	0.000756818015050254	202	0.459100244475268
MONO-Cb	TIMP1	8.59518626529974	MONO	Cb	385.730909225325	510955.477018742	0.000754920783853691	203	0.459855165259122
MONO-Cb	CXCR4	8.57511307351098	MONO	Cb	380.387321223959	510955.477018742	0.000744462753278221	204	0.4605996280124
MONO-Cb	NCF2	8.57437922873625	MONO	Cb	380.193373151097	510955.477018742	0.000744083174074973	205	0.461343711186475
MONO-Cb	RPS5	8.5719330865808	MONO	Cb	379.547593484982	510955.477018742	0.000742819307270211	206	0.462086530493745
MONO-Cb	AIF1	8.56570266802586	MONO	Cb	377.907705325232	510955.477018742	0.000739609853152373	207	0.462826140346898
MONO-Cb	HSPA5	8.5636162851007	MONO	Cb	377.360136236039	510955.477018742	0.000738538196004497	208	0.463564678542902
MONO-Cb	ARRB2	8.56245079191226	MONO	Cb	377.054598285263	510955.477018742	0.000737940222277787	209	0.46430261876518
MONO-Cb	AMPD2	8.55070966682998	MONO	Cb	373.990351891414	510955.477018742	0.000731943131471112	210	0.465034561896651
MONO-Cb	UPP1	8.54963053209306	MONO	Cb	373.70996428599	510955.477018742	0.000731394379930059	211	0.465765956276581
MONO-Cb	CST3	8.54634997576332	MONO	Cb	372.858876176554	510955.477018742	0.000729728700340123	212	0.466495684976921
MONO-Cb	PGK1	8.53515594759266	MONO	Cb	369.969289188443	510955.477018742	0.00072407343854516	213	0.467219758415467
MONO-Cb	CSF3R	8.53134312518235	MONO	Cb	368.990168480022	510955.477018742	0.000722157184091575	214	0.467941915599558
MONO-Cb	ITGAX	8.53072444336448	MONO	Cb	368.831536815827	510955.477018742	0.000721846723256278	215	0.468663762322814
MONO-Cb	EIF4A2	8.52996188304382	MONO	Cb	368.636107894554	510955.477018742	0.000721464245858416	216	0.469385226568673
MONO-Cb	YWHAZ	8.5295877972485	MONO	Cb	368.540274965322	510955.477018742	0.000721276689537871	217	0.470106503258211
